[postlink]https://racinginfolive.blogspot.com/2008/09/racebook-and-media-selections-for-pune_27.html[/postlink]
| DB | RACE - 1 | RACE - 2 | RACE - 3 | RACE - 4 | RACE - 5 | RACE - 6 | RACE - 7 | RACE - 8 | RACE - 9 | |
| Cole | 6.1 | 1.6.4 | 2.4.3 | 6.2.3 | 1.4.8 | 3.7.9 | 1.3.2 | 4.8.1 | 3.4.7 | 6.9.3 |
| LuckySpinner | 6.1 | 1.6.4 | 3.6.7 | 6.3.1 | 1.10.6 | 6.9.3 | 1.3.2 | 4.12.1 | 3.4.1 | 9.5.3 |
| BOL | 6.1 | 4.1.7 | 3.6.2 | 3.6.1 | 4.1.6 | 9.6.7 | 1.2.3 | 4.1.11 | 1.3.4 | 6.9.3 |
| ColeTrack | 1.7 | 4.5 | 6.3 | 1.6 | 7.3 | 1.3 | 4.1 | 4.2 | 3.6 | |
| LuckySpinnerTrack | 6.1 | 6.4 | 6.3 | 2.3 | 9.6 | 1.3 | 4.11 | 3.1 | 1.6 | |
| BOLTrack | 4.1.6 | 3.4.1 | 3.5.2 | 4.11.9 | 9.6.3 | 1.2.4 | 4.1.6 | 1.3.2 | 6.9.5 | |
| Southindiaeques | 4.4 | 1.5.9.7 | 2.4.6.1 | 5.6.2.4 | 4.1.6.11 | 3.7.6.9 | 3.2.1.6 | 4.2.11.10 | 2.9.4.1 | |
| Ovel | 6.1 | 4.1.6 | 2.4.7 | 1.2.3 | 1.5.6 | 9.3.7 | (1).3.6 | 4.1.12 | 3.4.2 | 9.6.2 |
| RacingPulse | 4.6.1 | 1.6.3 | 6.3.2 | 1.6.4 | 6.9.7 | 1.2.3 | 4.1.11 | 3.1.4 | 6.5.9 | |
| Deccan Herald | 4.1 | 8.1 | 2.3 | 6.1 | 3.9 | 1.3 | 4.1 | 3.4 | 5.9 | |
| Times Of India | 1.5 | 2.4 | 3.1 | 5.11 | 3.9 | 1.3 | 4.1 | 3.2 | 9.11 | |
| The Hindu | 5.1.6 | 1.4.6 | 6.3.5 | 6.1.11 | 9.6.3 | 1.3 | 4.12.1 | 3.4.2 | 3.7.1 | |
| Indian Express | 1.4 | 3.2 | 6.3 | 4.1 | 9.6 | 1.3 | 1.4 | 1.3 | 4.6 |
0 comments:
Post a Comment