[postlink]https://racinginfolive.blogspot.com/2008/09/selections-for-mysore-by-c-kumar-120908.html[/postlink]
| 2 | MR SUNRISE | |
| 1 | MAN UNITED | |
| 10 | PANJURY | |
| 9 | AMETRINE | |
| | | 2-1-10-9 |
| 1 | DARING INSTINCT | |
| 10 | SUPER SPEAR | |
| 5 | POWER OF GLORY | |
| 9 | GALA PERFORMER | |
| | | 1-10-5-9 |
| 6 | TABLE MOUNTAIN | |
| 3 | SILKEN LINES | |
| 7 | FULL STEELE | |
| 10 | LADY OF LIGHT | |
| | | 6-3-7-10 |
| 1 | ORLANDO BLOOM | |
| 10 | ENFORCER | |
| 5 | SMART N SPECIAL | |
| 11 | SATIN WOOD | |
| | | 1-10-5-11 |
| 3 | STAR FLIGHT | |
| 4 | SHOW N TELL | |
| 2 | AN EQUAL MUSIC | |
| 1 | FIRE BRIGADE | |
| | | 3-4-2-1 |
| 8 | KIARA | |
| 9 | EQUIDAE | |
| 5 | STAR WAVE | |
| 12 | SALSERA | |
| | | 8-9-5-12 |
| 2 | LIVING LUXURY | |
| 5 | FLAMING LAMBORGINI |
| 7 | RIMPUCHE | |
| 4 | FANTABULOUS PRINCE |
| | | 2-5-7-4 |
| 1 | PRESENT GLORY | |
| 3 | ON A ROLL | |
| 5 | IN THE ZONE | |
| 8 | THUNDER ON | |
| | | 1-3-5-8 |
| 9 | BEAUTY DANCER | |
| 8 | LEON CAVALLO | |
| 5 | I WANNA FLY | |
| 1 | AMATOL | |
| | | 9-8-5-1 |
| | | |
| | DAYS BEST | STAR FLIGHT |
0 comments:
Post a Comment