[postlink]https://racinginfolive.blogspot.com/2008/09/selections-for-pune-for-c-kumar.html[/postlink]
| 2 | ONUS PROBANDI | |
| 3 | ADDICTION | |
| 4 | ENZO | |
| 1 | INCREDIBLE BEAUTY |
| | | 2-3-4-1 |
| 8 | BELLIGERENT | |
| 3 | VICTORY STAR | |
| 7 | ARBUDH | |
| 5 | ARABIAN SPEED | |
| | | 8-3-7-5 |
| 7 | SPARTA | |
| 1 | TOP ACTION | |
| 8 | ROMAN BEAUTY | |
| 2 | STELLAR AFFAIR | |
| | | 7-1-8-2 |
| 2 | ARTISTIC LIASON | |
| 7 | VANTAGE | |
| 1 | DAFFODILS | |
| 4 | SHARP MEMORY | |
| | | 2-7-1-4 |
| 2 | NITROUS | |
| 1 | PERSONIFIED | |
| | | 2-1 |
| 4 | SUPREME FALCON | |
| 6 | APTIANA | |
| 7 | CONGRATS | |
| | | 4-6-7 |
| 7 | RED DAWN | |
| 2 | SPICA | |
| 6 | BORN TO LEAD | |
| 1 | NATIVE STRATEGY | |
| | | 7-2-6-1 |
| 7 | YOWZA | |
| 4 | BINEE | |
| 12 | HOUSE PREFECT | |
| 1 | MOUNTAIN KING | |
| | | 7-4-12-1 |
| | | |
| | DAYS BEST | BELLIGERENT |
0 comments:
Post a Comment