racinginfo.in
BANGALORE | DB | RN 1 | RN 2 | RN 3 | RN 4 | RN 5 | RN 6 | RN 7 | RN 8 |
Cole | 1.3 | 3.1.8 | 6.3.4 | 5.12.1 | 1.7.2 | 10.1.8 | 2.1.5 | 2.6.9 | 8.6.7 |
Cole . Track | 7.3. | 6.9. | 1.5. | 2.7. | 8.10. | 2.8. | 6.3. | 4.6. | |
Lucky Spinner | 2.4 | 7.9.1 | 4.2.3 | 7.1.3 | 2.1.7 | 7.10.8 | 8.2.1 | 2.6.9 | 4.8.1 |
Lucky S Track | 7.1. | 4.6. | 7.1. | 2.7. | 7.1. | 2.1. | 7.9. | 4.9. | |
BOL | 7.9 | 3.1.8 | 4.2.6 | 5.1.7 | 1.2.7 | 7.6.8 | 2.5.1 | 9.10.6 | 8.6.4 |
BOL . Track | 3.1.6 | 4.3.6 | 5.7.12 | 2.7.9 | 7.1.10 | 2.5.4 | 6.10.11 | 6.8.7 | |
OVEL | 4.2 | 3.7.8 | 3.2.6 | 7.8.12 | 2.7.3 | 12.6.8 | 2.7.1 | 2.6.10 | 4.8.9 |
ovel.tr | 3.7.1 | 3.6.2 | 12.5.1 | 2.3.1 | 8.1.9 | 2.1.3 | 2.9.6 | 6.4.8 | |
SIEques | 7.9 | 3.8.6.9 | 3.4.7.2 | 7.8.12.1 | 2.7.1.4 | 6.1.8.12 | 2.5.7.1 | 9.10.11.6 | 4.8.6.7 |
THANTHI | 1.9.7 | 6.7.4 | 5.1.7 | 7.1.3 | 7.10.8 | 3.5.4 | 9.10.2 | 8.1.6 | |
TELEGRAPH | 6.2 | 3.1.9 | 6.2.7 | 1.5.3 | 3.7.2 | 1.7.6 | 2.5.3 | 9.6.1 | 1.8.5 |
TELEGRAPH REP | 1.3.8 | 7.2.3 | 1.5.3 | 7.2.9 | 10.8.6 | 2.3 | 9.2.3 | 1.8.4 | |
THE HINDU | 6.2 | 7.3.8 | 6.3.2 | 5.8.12 | 2.7.3 | 11.12.6 | 2.5.1 | 2.6.9 | 8.6.1 |
ASIAN AGE | 1.1 | 1.3.7 | 2.6.7 | 1.12.5 | 2.7.3 | 1.8.6 | 2.5.1 | 9.2.10 | 8.9.4 |
DECCAN HERALD | 1.3 | 3.1.7 | 4.2.6 | 5.7.1 | 1.2.7 | 7.1.12 | 2.5.1 | 9.6.10 | 8.4.1 |
T O INDIA (BAN) | 1.3 | 3.8 | 3.2 | 5.7 | 1.2 | 7.12 | 1.2 | 9.6 | 8.9 |
HNO | HNAME | IPP | EODDS | NODDS | OODDS | CODDS | COLOURS |
1 | SIPH SALAR | 12 | 3.00 | 4.5 | -3.00 | ||
2 | CRIMINAL LAWYER | 0 | 10.00 | -10.00 | |||
3 | SAVVY CONCEPT | 18 | 1.60 | 0.75 | -1.60 | ||
4 | PRASHASTHA | 0 | 10.00 | -10.00 | |||
5 | REAL GLADIATOR | 0 | 10.00 | -10.00 | |||
6 | MEGA JOY | 1 | 10.00 | -10.00 | |||
7 | BLUE DEW | 10 | 3.50 | 4 | -3.50 | ||
8 | PEACEMAKER | 5 | 5.50 | -5.50 | |||
9 | SPARK OF JOY | 3 | 7.00 | -7.00 | |||
0.00 | |||||||
1 | TECNOCAT | 0 | 10.00 | -10.00 | |||
2 | HIGH ROLLER | 10 | 3.50 | 3.25 | -3.50 | ||
3 | BUCEPHALAS | 10 | 3.50 | 4 | -3.50 | ||
4 | APPROACH | 10 | 3.50 | 5 | -3.50 | ||
5 | FIRST OF A LEGEND | 0 | 10.00 | -10.00 | |||
6 | SPARK OF BRONTE | 13 | 2.75 | 1.1 | -2.75 | ||
7 | SUNNY SPELL | 4 | 6.00 | -6.00 | |||
8 | CHAITANYA JYOTHI | 0 | 10.00 | -10.00 | |||
9 | CHITRA | 1 | 10.00 | -10.00 | |||
0.00 | |||||||
1 | SOUTHERN | 12 | 3.00 | 4 | -3.00 | ||
2 | ATLANTUS | 0 | 10.00 | -10.00 | |||
3 | JAMAICAN BOLT | 2 | 8.00 | -8.00 | |||
4 | RULE OF ATTRACTIO | 0 | 10.00 | -10.00 | |||
5 | SON OF THE SOIL | 15 | 2.25 | 2 | -2.25 | ||
6 | STAR IMAGE | 0 | 10.00 | 3.5 | -10.00 | ||
7 | AGILITY | 10 | 3.50 | -3.50 | |||
8 | MIGHTY MONARCH | 3 | 7.00 | -7.00 | |||
9 | RED LAD | 0 | 10.00 | -10.00 | |||
10 | SANDALWOOD STAR | 0 | 10.00 | -10.00 | |||
11 | GOOD GIFT | 0 | 10.00 | -10.00 | |||
12 | CELTIC HEROINE | 6 | 5.00 | 4 | -5.00 | ||
0.00 | |||||||
1 | BEE QUICK | 9 | 3.75 | 1.2 | -3.75 | ||
2 | CHINTZ | 19 | 1.40 | 3 | -1.40 | ||
3 | SPARKS | 5 | 5.50 | -5.50 | |||
4 | SUNNY BABA | 0 | 10.00 | -10.00 | |||
5 | ZYCON | 0 | 10.00 | -10.00 | |||
6 | DUCKWORTH | 0 | 10.00 | -10.00 | |||
7 | STAR ASSEMBLY | 14 | 2.50 | 2.25 | -2.50 | ||
8 | MARIANELLA | 0 | 10.00 | -10.00 | |||
9 | GALLANT PRINCE | 1 | 10.00 | -10.00 | |||
10 | VAYUPUTRA | 0 | 10.00 | -10.00 | |||
0.00 | |||||||
1 | RIMPUCHE | 9 | 3.75 | -3.75 | |||
2 | GAME FIGHTER | 0 | 10.00 | -10.00 | |||
3 | FANTABULOUS | 0 | 10.00 | -10.00 | |||
4 | CLASSICAL DANCER | 0 | 10.00 | -10.00 | |||
5 | SUPER SPEED | 0 | 10.00 | -10.00 | |||
6 | VALID EXPECTATION | 6 | 5.00 | -5.00 | |||
7 | EQUIDAE | 12 | 3.00 | 2 | -3.00 | ||
8 | LOCK AND LOAD | 8 | 4.00 | 3.5 | -4.00 | ||
9 | NEEDOFTHEHOUR | 1 | 10.00 | -10.00 | |||
10 | AFFIRMED CROWN | 7 | 4.50 | 4 | -4.50 | ||
11 | CARABINIERI | 2 | 8.00 | -8.00 | |||
12 | DESERT RULE | 4 | 6.00 | -6.00 | |||
0.00 | |||||||
1 | SPLENDID SURPRISE | 8 | 4.00 | 3.5 | -4.00 | ||
2 | DIEGO RIVERA | 22 | 1.00 | 0.85 | -1.00 | ||
3 | FLEETING ARROW | 4 | 6.00 | 5 | -6.00 | ||
4 | STAR PRESENTATION | 1 | 10.00 | -10.00 | |||
5 | SOUTHERN CHARGE | 9 | 3.75 | 5 | -3.75 | ||
6 | VANQUISH | 0 | 10.00 | -10.00 | |||
7 | ANGELIQUE | 2 | 8.00 | -8.00 | |||
8 | MR GREEDY | 3 | 7.00 | 5 | -7.00 | ||
0.00 | |||||||
1 | READ MY MIND | 1 | 10.00 | -10.00 | |||
2 | TIMELESS TREASURE | 10 | 3.50 | 1 | -3.50 | ||
3 | MILAGRO | 2 | 8.00 | -8.00 | |||
4 | ASTOUNDING BLUE | 0 | 10.00 | -10.00 | |||
5 | AWESOME BEAUTY | 0 | 10.00 | -10.00 | |||
6 | SILKEN THOMAS | 11 | 3.25 | 4.5 | -3.25 | ||
7 | UNDUE | 2 | 8.00 | -8.00 | |||
8 | GIFT A DIAMOND | 0 | 10.00 | -10.00 | |||
9 | PHOENIX REACH | 16 | 2.00 | 3.5 | -2.00 | ||
10 | RAPTOR FORCE | 6 | 5.00 | 5 | -5.00 | ||
11 | ROYAL TREASURE | 1 | 10.00 | -10.00 | |||
12 | INDIA SHINING | 0 | 10.00 | -10.00 | |||
0.00 | |||||||
1 | LET THE RIVER RUN | 6 | 5.00 | 6 | -5.00 | ||
2 | CLOUSEAU | 0 | 10.00 | -10.00 | |||
3 | SUPERLATIVO | 0 | 10.00 | -10.00 | |||
4 | JERSEY ROCK | 11 | 3.25 | 3.5 | -3.25 | ||
5 | KALYAN | 1 | 10.00 | -10.00 | |||
6 | BURNING AMBITIONS | 8 | 4.00 | 3.5 | -4.00 | ||
7 | SUPER SPEAR | 1 | 10.00 | -10.00 | |||
8 | TABLE MOUNTAIN | 18 | 1.60 | 1.5 | -1.60 | ||
9 | SPANDAU BALLET | 4 | 6.00 | -6.00 | |||
10 | VOICE OF INDIA | 0 | 10.00 | -10.00 | |||
11 | TREND TRACKER | 0 | 10.00 | -10.00 |
HNO | BANGALORE | REMARKS |
1 | SIPH SALAR | EXCELLENT AND REGULAR ON TRACKS, POSITIVE CHANGE OF PLATE IF TACLES |
3 | SAVVY CONCEPT | HAS HAD HIS SHARE OF HARD LUCK STORIES, LOOKS FIT WILL BE AT THE BUSY |
7 | BLUE DEW | 6LTS BEHIND FILLIES TRAIL WINNER JACQUELINE IN A MOCK RACE , WATCH OUT |
9 | SPARK OF JOY | TRACKING WELL CAN PLACE |
6 | SPARK OF BRONTE | RAN A GOOD RACE AGAINST MYSTIC QUEST , EARLIER RUN IN THE COMPANY OF |
3 | BUCEPHALAS | EXCELLENT TRACKS AND GATE PRACTICE ,HANGING OUT LAST RUN LOOKS MORE |
2 | HIGH ROLLER | 1ST RUN TRACKING WELL CAPABLE OF PLACING |
4 | APPROACH | 1ST RUN AFTER BEIG GELDED PROBABLY NEEDS THIS RUN |
5 | SON OF THE SOIL | MAINTAING THE WINNING FORM AS EVIDENT FROM FROM THE TRACK HOULD SCORE |
3 | JAMAICAN BOLT | FINISHED ON WELL INSPITE OF INTERFERRANCE , SHOULD RUN A GOOD RACE |
1 | SOUTHERN GLADIATOR | WELL GGAMBLED LAST OUTING SHOULD CAPATALISE ON FORM |
8 | MIGHTY MONARCH | CAPABLE OF UPSETTING LOOK OUT FOR MARKET TREND |
7 | STAR ASSEMBLY | WON WELL LAST OUTING , SHOULD BE HARD TO DOWN |
2 | CHINTZ | A PLACE PROSPECT |
1 | BEE QUICK | PROBABLY NEEDS THIS RUN |
5 | ZYCON | CAPABLE OF PLACING AT LONGER ODDS |
10 | AFFIRMED CROWN | WON WELL LAST OUTING LOOKS FIT FOR AN ENCORE IF THE CONCERN DECIDE TO |
11 | CARABINIERI | CAME FROM FAR BEHIND TO FINISH ON BOARD 200M EXTRA TO GO WILLSURELY BE |
3 | FANTABULOUS PRINCE | INGORE LAST RUN WHERE INTERFERRED, CAPABLE OF TURNING THE APPLECART OF |
7 | EQUIDAE | PROBABLY NEEDS THIS RUN |
2 | DIEGO RIVERA | FORM SHOULD SEE HIM THROUGH |
1 | SPLENDID SURPRISE | WILL SURELY TRY TO REVERSE THE VERDICT, BUT LOOKS DIFFICULT |
5 | SOUTHERN CHARGE | WON WELL LAST OUTING READY FOR ANOTHER BOLD SHOW |
3 | FLEETING ARROW | THE DARK URN |
1 | READ MY MIND | INVOLVED IN A BLANKET FINISH LAST OUTING OVER 1200M , TODAY THE |
6 | SILKEN THOMAS | CONSISTENT PERFORMER THIS SEASON SHOULD HAVE ANOTHER BOLD SHOW |
2 | TIMELESS TREASURE | LAST RUN FORWARD AGAINT D RIVERIA SHOULD HELP |
10 | RAPTOR FORCE | THE DARK URN |
8 | TABLE MOUNTAIN | WITH SOME GOOD TRACKS TO SUPPORT ITS FORM SHOULD BE HARD TO DOWN HERE |
9 | SPANDAU BALLET | LOOKS LIKE ALLS WELL NOW SHOULD PLACE FOR SURE |
4 | JERSEY ROCK | SEEN MOVING WELL ON TRACKS GOING THE RIGHT DISTANCE, SHOULD DO WELL |
6 | BURNING AMBITIONS | COULD TRY FOR A POSSIBLE DOUBLE WITH SON OF THE SOIL, WATCH OUT FOR |
DAYS BEST : | DIEGO RIVERA |
0 comments:
Post a Comment