[postlink]https://racinginfolive.blogspot.com/2008/07/selections-and-pointers-by-c-kumar.html[/postlink]
| 1ST RACE | 3-6-5-8 | |
| 3 | ATTATURK | HAD A EASY RUN LAST OUTING OVER 1800M, EARLIER JOCKEY FINED FOR CARELESS RIDING,WHERE FINISHIED ON WELL 4TH TO GLEAMING SKY |
| 6 | ANNA FLEETWOOD | S.OFF LAST WEEK, EARLIER 18m FINISHED ON WELL,FROM 12TH POSITION AT BEND |
| 5 | TRACK WONDER | J H C KNOWS THIS HORSE VERY WELL, A STRONGER JOCKEY SHOULD IMPROVE |
| 8 | ROYAL FILLY | WATCH OUT FOR MARKET TREND,IF GAMBLED CAN WIN |
| 2ND RACE | 9-1-8-5 | |
| 9 | ARNATTA | IMMPRESSIVE FIRST RUN SHOULD IMPROVE ON THAT RUN |
| 1 | KYLES OF BUTE | RAN A GOOD FORWARD RUN OVER 7 FURLONGS,EXCELLENT TRACKS,SHOULD BE AT THE BUSY END |
| 5 | HALL MARK | YOU NEVER KNOW WHAT THE NARREDUS HAVE IN MIND, 5-8-9? |
| 8 | GIFTOFACHIEVEMENT | THE 3RD HORSE OF THE NARREDU CONCERN, THEY COULD BRING HER IN PLACE AT GOOD ODDS |
| 7 | ANNAS QUEST | AN OUTSIDE CHANCE, AT BEST COULD PLACE |
| 3RD RACE | 6-5-1 | |
| 6 | GLEAMING SKY | WON EXCELLENTLY LAST OUTING, I DOUBT THE DOUBLE PROMOTION WILL HAVE ANY EFFECT ON HIM |
| 5 | RED MUSTANG | THEY ALL HAVE TO CATCH GLEAMING SKY |
| 1 | ECHOES OF LIGHT | CHANGE OF PLATE, AT BEST COULD PLACE |
| 4TH RACE | 4-2-3 | |
| 4 | KIARA | NEEDS NO INTRODUCTION, BACK TILL BEATEN |
| 5TH RACE | 6-9-3-1 | |
| 6 | MILAGRO | FAILED FAV.LAST OUTING DUE TO INTERFERRANCE,DESERVES ANOTHER CHANCE |
| 9 | WAR CHILD | HAS WON 7 FURLONGS INSPITE OF LOSING STIRRUP IRON LAST SEASON, CHANGE OF PLATE SHOULD BE AT THE BUSY END |
| 3 | ALCHESAYE | FINISHED ON STRONGLY TO APPERTINI SUGGESTING ITS FORM |
| 1 | NOBLE GUEST | HAD INTERFERRED LAST RUN OVER 12M, SHOULD PLACE |
| 6TH RACE | 1-4-2-8 | |
| 1 | CALMING INFLUENCE | IN FORWARD CONDITION, SHOULD WIN THIS |
| 4 | GALLOPING BLUES | KEEPING BUSY ON TRACKS ,WITH SOME GOOD GATE PRACTICES,MARKETS ODDS SHOULD BE SUGGESTIVE |
| 2 | CUTE STYLE | IGNORE LAST OUTING WITH SOFT UNDERFOOT CONDITIONS, EARLIER FINISHED CLOSE TO C INFLENCE |
| 8 | AMAZING FLORA | AT BEST COULD PLACE |
| 7TH RACE | 3-4-5-1 | |
| 3 | MILFORD | HORSE IS BEST IN FORM TOWARDS THE END OF THE SEASON, A STRONG FINISHER WILL GET THIS RACE FOR SURE |
| 4 | AXIOLOGY | CHANGE OF PLATE,SHOULD BE AT THE BUSY END |
| 5 | SUN ZONE | CONSISTENT PERFORMER THIS SEASON,SURE SHOT PLACE |
| 1 | AFGHAN | SOME HOW I FEEL THE CONCERN IS HIDING THE TRUE FORM OF THE HORSE,FOLLOW THE MARKET TREND |
| DAYS BEST: | KIARA | |
| TAKE A CHANCE: | MILAGRO AND MILFORD (DOUBLE) | |
| GLEAMING SKY,MILAGRO,CALMING INFLUENCE,MILFORD(CDTQ) |
0 comments:
Post a Comment