[postlink]https://racinginfolive.blogspot.com/2008/08/pune-2nd-august-selections-by-c-kumar.html[/postlink]
| 4 | GOLDEN ORRA | AT THIS WEIGHT I COULD SPRING A SURPRISE | |
| 1 | DIPLOMATIC LICENCE | HAD AN EASY RUN ON THE OPENING DAY HAS WON 1800M | |
| 3 | LIGHTNING CAVALRY | KEEPING FIT ON TRACKS | |
| 2 | GOLDEN KEY | CONCERN HAVE BETTER JOCKEY ON 1 | |
| 4-1 | |||
| 1 | CAMEO | TRACKING EXCELLENTLY,IMPRESSIVE RUNS IN MUBAI ,PRACTICALLY A ONE HORSE RACE | |
| 7 | ADAMS LAW | KEEPING FIT THROUGH TRACKS, POISITIVE CHANGE OF SHOES | |
| 4 | ITSRACINGAFTERALL | AT THE BEST COULD PLACE | |
| 5 | SHODAAN | RAN IN THE 2ND MOCK RACE THIS SEASON,NEGATIVE CHANGE OF PLATES | |
| 1-7-4-5 | |||
| 3 | RAGHUVANSH | TRACK FORM EXCELLENT,GOING OVER SUITABLE DISTANCE,WILL GET THIS RACE EASILY | |
| 1 | FEET OF FLAMES | UNBEATEN IN BOTH THE STARTS,WINNING COMBINATION RETAINED, SHOULD BE AT THE IMPORTANT END | |
| 4 | THUNDERING HOOVES | WAS FAVORITE AGAINST FEET OF FLAMES,TODAY ON REVERSE HANDI,BUT NEGATIVE JOCKEY | |
| 3-1-4 | |||
| 8 | CONGRATS | SUGGESTIVE TRACKS,INTERFERRED BOTH RUNS IN MUMBAI,CAN SURPRISE TODAY | |
| 2 | SOLID BLACK | KEEPING UP MUMBAI FORM, SHOULD BE AT THE BUSY END | |
| 9 | LIQUIDATOR | DID NOT IMPRESS MUCH IN ITS 1ST RUN IN MUMBAI,CURRENT TRACKS OKAY | |
| 10 | LANDLORD | HAD AN EASY RUN ON THE OPENING DAY, TODAY GOING THE DISTANCE TO ITS LIKEING | |
| 8-2-9-10 | |||
| 5 | STAR GIRL | TRACKS SUGGEST SHOULD HIT THE FRONT AND KEEP GOING | |
| 1 | NECTAR JEWEL | RUNNING ON THE FAVORITE TRACK TODAY,SHOULD BE AT THE BUSY END | |
| 4 | FIRE GOD | ADVANTAGE OF AN EASY RUN THIS SEASON,SHOULD PLACE | |
| 9 | DRUIDS GLEN | LOOKS ATTRACTIVE AT THIS WEIGHTS BUT DISTANCE CAN BE THE PROBLEM | |
| 5-1-4-9 | |||
| 2 | OUR EXCELLENCEE | A COSTLY FAILURE ON MORE THAN ONE OCASSION, WAS FANCIED TO BEAT BOURBON KING IN ITS EARLY DAYS, HAVING SOME EYE CATCHING TRACKS SUGGEST ITS FORM | |
| 6 | SPIRITUALL | HAS NOT LOOKED BACK AFTER LEAVING THE MAIDEN RANKS, TODAY HAS THE CLASS 2 OPPOSITION ,SHOULD DO WELL | |
| 3 | RUBY ROCKET | AT BEST COULD PLACE | |
| 7 | ARKHOS | HAS PLACED IN LAST 4 OUTINGS | |
| 2-6-3-7 | |||
| 11 | MUSTANG SALLY | FINISHED OF WELL ON THE OPENING DAY , DESERVES ANOTHER CHANCE | |
| 5 | GLOBAL SPIRIT | TRACKING WELL SHOULD BE AT THE ALL IMPORTANT END | |
| 3 | FIDEL DEFENSOR | ADVANTAGE OF RUNNING ON THE OPENING DAY AND THEN TODAY RUNNING ON DEMOTION SHOULD PLACE | |
| 10 | TRY YOUR LUCK | A STRONG FINISHER | |
| 11-5-3-10 | |||
| DAYS BEST: | CAMEO | ||
| GOOD BET: | RAGHUVANSH,STARGIRL,OUR EXCELLENCEE |
0 comments:
Post a Comment