[postlink]https://racinginfolive.blogspot.com/2008/08/racebook-and-media-selections-for-pune_24.html[/postlink]
| PUNE | ||||||||
| Race Numbers | RACE – 1 | RACE – 2 | RACE – 3 | RACE - 4 | RACE - 5 | RACE – 6 | RACE - 7 | |
| C KUMAR | 6.8.4 | 4.3 | 1.4.2 | 7.3.1 | 8.11.2 | 7.9.1 | 1.10.7 | |
| Cole | 6.3.8 | 4.3.2 | 2.1.4 | 7.2.4 | 11.2.8 | 7.1.2 | 1.2.5 | |
| LuckySpinner2.4 | 4.6.8 | 4.1.2 | 1.2.1 | 7.4.2 | 2.11.1 | 7.1.2 | 1.2.10 | |
| BOL2.4 | 6.4.5 | 4.3.1 | 1.2.3 | 7.4.2 | 2.11.4 | 1.7.8 | 1.7.9 | |
| ColeTrack | 4.8 | 4.3 | 2.1 | 7.4 | 11.9 | 7.8 | 1.4 | |
| LuckySpinnerTrack | 6.4 | 4.3 | 1.2 | 7.4 | 2.11 | 1.7 | 1.2 | |
| BOL TRACKS | 6.4.5 | 4.3.1 | 1.2.3 | 7.4.2 | 2.11.4 | 1.7.8 | 1.7.9 | |
| Southindiaeques | 4.3.5.8 | 4.3.1 | 3.2.4 | 7.1.2.3 | 4.1.11.8 | 5.9.3.1 | 1.2.4.7 | |
| Ovel | 3.5.4 | 4.1.3 | 3.2.1 | (7).1.3 | 2.11.4 | 7.1.3 | 1.2.4 | |
| RacingPulse | 4.6.8 | 4.1 | 2.1.3 | 7.4.2 | 11.2.9 | 1.7.2 | 1.2.4 | |
| Deccan Herald | 4.6 | 4.3 | 2.4 | 7.4 | 11.2 | 7.1 | 1.2 | |
| Times Of India | 3.4 | 4.1 | 3.2 | 7.4 | 2.11 | 1.7 | 1.4 | |
| The Hindu | 4.3.6 | 4 | 3.1.2 | 4.7.3 | 9.11.2 | 7.2.8 | 1.2.4 | |
| Indian Express | 3.4 | 4.1 | 1.2 | 7.2 | 2.11 | 7.2 | 1.4 | |
| Kannada Prabha | 6.5.4 | 4.2 | 1.2.3 | 7.4.3 | 2.11.4 | 1.7.2 | 1.7.4 | |
| Dinathanthi | 6.3.1 | 4.2 | 2.3.6 | 7.3.4 | 2.8.9 | 7.1.2 | 1.7.9 | |
| HYDERABAD | ||||||||
| C KUMAR | 1.5.6.2 | 6.5.1.8 | 1.8.5.7 | 1.7.4.10 | 1.3.7.8 | 2.1.10.3 | 1.3.2.7 | 6.5.8.4 |
| TODAY RACE PAPER | 1.6.5.3 | 6.5.1.3 | 1.8.2.7 | 7.4.3.8 | 7.3.8.1 | 2.10.1.3 | 1.3.7.6 | 6.8.5.1 |
| LUCKY RACE PAPER | 1.5.2 | 1.5.6 | 1.5.8 | 1.3.4 | 1.7.2 | 2.10.3 | 1.3.6 | 6.1.4 |
| TRACKS | 1.4.3 | 5.6.1.8 | 1.8.5.6 | 4.2.9.1 | 3.7.1.8 | 2.1.10.3 | 3.1.7.2 | 5.6.8.3 |
| Southindiaeques | 1.5.6 | 5.6.8 | 1.5.8 | 1.8.7.3 | 7.3.1 | 2.10.3 | 2.1.7 | 6.8.9 |
| O VEL | 1.6.5 | 1.6.5 | 8.1.5 | 1.4.10 | 7.3.1 | 2.3.10 | 3.1.5 | 6.4.5 |
| VEL TRACKS | 1.5.2 | 1.5.6 | 1.5.8 | 1.3.4 | 1.7.2 | 2.10.3 | 1.3.6 | 6.1.4 |
0 comments:
Post a Comment