[postlink]https://racinginfolive.blogspot.com/2008/08/racebook-and-media-selections-for.html[/postlink]
| Race Numbers | RACE - 1 | RACE - 2 | RACE - 3 | RACE - 4 | RACE - 5 | RACE - 6 | RACE - 7 | RACE - |
| COLE | 5.1.7 | 9.6.8 | 1.6.5 | 8.5.4 | 2.5.6 | 6.2.7 | 6.2.10 | 7.2.10 |
| Lucky Spinner7.6 | 1.7.8 | 9.8.1 | 6.2.1 | 4.8.9 | 2.1.4 | 6.8.1 | 6.3.10 | 7.2.11 |
| BOL | 1.2.7 | 2.9.10 | 1.6.2 | 4.8.6 | 2.3.12 | 6.7.2 | 6.3.10 | 7.8.1 |
| COLE TRACKS | 4.7 | 11.2 | 5.6 | 6.8 | 3.12 | 7.6 | 6.4 | 8.5 |
| Lucky Spinner Track | 3.1 | 8.1 | 5.2 | 4.8 | 2.3 | 7.6 | 3.6 | 7.5 |
| BOL Track | 1.7.8 | 9.6.11 | 6.1.5 | 4.8.10 | 2.5.1 | 10.7.6 | 6.3.1 | 7.2.8 |
| Southindiaeques | 1.4.2.8 | 9.1.8.11 | 2.1.5.8 | 8.4.1.2 | 2.3.4.5 | 7.6.2.8 | 6.3.2.10 | 7.2.5.1 |
| Ovel | 7.5.1 | 9.8.1 | 1.6.5 | (8).4.6 | 2.5.12 | 6.7.8 | 6.3.1 | 7.2.1 |
| Thanthi | 5.1.7 | 1.9.2 | 6.7.5 | 8.4.9 | 2.5.3 | 6.7.8 | 6.10.3 | 7.2.5 |
| RacingPulse | 1.5.7 | 9.11.8 | 2.6.8 | 8.4.11 | 2.5.9 | 7.6.2 | 6.3.2 | 7.2.5 |
| Deccan Herald | 1.7.8 | 2.9.8 | 6.1.5 | 4.8.6 | 2.3.12 | 6.7.8 | 6.3.10 | 7.2.8 |
| Times Of India | 1.4 | 9.8 | 6.1 | 8.2 | 4.12 | 6.2 | 3.6 | 7.1 |
| The Hindu | 1.7.5 | 1.9.8 | 6.1.2 | 8.4.5 | 2.12.5 | 6.7.2 | 3.6.10 | 7.12.1 |
| Indian Express | 7.1 | 9.6 | 6.1 | 4.8 | 2.12 | 6.8 | 6.3 | 7.2 |
| Kannada Prabha | 1.2.7 | 9.5.6 | 6.1.2 | 4.8.5 | 2.5.1 | 7.8.6 | 6.3.1 | 7.2.8 |
| Bangalore Mirror | 1.4.8 | 9.1.8 | 6.1.5 | 4.8.11 | 2.1.3 | 6.7.2 | 6.3.1 | 7.11.2 |
| Dinathanthi | 2.5.1 | 5.10.9 | 6.2.8 | 4.8.11 | 1.2.11 | 8.9.6 | 1.3.6 | 2.7.1 |
0 comments:
Post a Comment