[postlink]https://racinginfolive.blogspot.com/2008/08/racebook-media-selections-for-hyderabad.html[/postlink]
| C KUMAR | 2.5.7.4 | 2.1.3.4 | 1.2.9.4 | 3.5.7.4 | 3.1.7.5 | 8.6.2.5 | 6.7.1.9 | 2.8.7.9 |
| South.India.Equestrian.Guide | 3.2.1.4 | 1.2.3.4 | 1.2.8.4 | 9.1.3.2 | 1.3.8.2 | 3.6.7.8 | 2.6.1.4 | 4.2.5.3 |
| BOL | 2.4.8 | 3.1.2 | 1.2.4 | 1.2.3 | 3.2.1 | 3.8.6 | 1.2.3 | 2.3.4 |
| BOL TRACK | 2.4.3 | 3.1.6 | 1.2.9 | 1.2.9 | 3.2.7 | 3.8.7 | 1.2.6 | 2.3.5 |
| RACING PULSE | 2.3.8 | 3.1.2 | 1.2.7 | 1.9.5 | 3.2.8 | 8.3.6 | 2.6.1 | 2.4.9 |
| TODAY RACE | 8.2.4.7 | 3.2.1.6 | 1.2.4.8 | 1.3.9.8 | 3.2.1.6 | 8.3.6.1 | 1.2.6.3 | 8.2.4.3 |
| LUCKY RACE PAPER | 2.3.8.4 | 1.3.2.4 | 1.2.9.3 | 1.9.3.2 | 3.2.1.6 | 8.3.6.1 | 1.2.6.3 | 2.4.9.5 |
| TRACKS | 2.8.4 | 1.4.2 | 1.4.9 | 5.1.9 | 3.5.1 | 3.1.6 | 6.1.2 | 7.3.2 |
| OVel | 8.2.4 | 1.2.3 | 2.7.1 | 9.3.5 | 2.3.1 | 8.3.6 | 1.6.2 | 2.4.8 |
| Thanthi | 3.8.2 | 2.3.1 | 2.7.4 | 5.3.1 | 3.2.1 | 3.6.7 | 6.2.1 | 4.3.2 |
| ASIAN AGE | 3.8.2 | 3.1.2 | (1).2.9 | (9)5.1 | 3.2.1 | 3.6.8 | 2.1.6 | 4.3.5 |
| Deccan Herald | 2.8.7 | 1.2.3 | 1.2.10 | 1.3.5 | 2.3.1 | 3.6.7 | 1.2.6 | 5.2.4 |
| The Hindu | 2.7.4 | 1.3.2 | 1.7.2 | 3.5.9 | 2.1.3 | 3.6.7 | 1.2.6 | 2.1.3 |
| Kannada Prabha | 2.8.4 | 3.1.2 | 1.2.9 | 1.3.2 | 3.2.1 | 3.6.8 | 1.3.2 | 3.5.2 |
| Dinathanthi | 2.4.8 | 1.2.6 | 1.2.9 | 1.4.9 | 2.3.1 | 6.3.8 | 1.3.7 | 2.4.5 |
0 comments:
Post a Comment