[postlink]https://racinginfolive.blogspot.com/2008/08/hyderabad-race-book-and-media.html[/postlink]
| CHARAN | 6.5.1 | 11.6.7.1 | 2.4.6.8 | 1.4.5.3 | 1.4.6.5 | 5.6.2.3 | 7.1.5 | 4.12.7.1 | 4.9.7.5 |
| BOL. | 6.5.1 | 6.10.7 | 2.5.3 | 4.1.5 | 8.4.9 | 5.1.3 | 7.1.4 | 4.2.1 | 10.9.4 |
| REP | 6.5.3 | 6.10.1 | 2.5.8 | 4.1.7 | 4.8.1 | 5.1.6 | 7.1.6 | 4.2.12 | 10.9.1 |
| VEL | 6.5.3 | 10.6.8 | 3.2.5 | 4.2.7 | 9.4.11 | 2.4.5 | 7.1.4 | 1.6.4 | 10.4.9 |
| southindiaeques | 6.1.5 | 8.6.1.10 | 3.5.8.2 | 4.5.2.1 | 4.2.11.6 | 3.4.2.5 | 7.4.6.8 | 6.4.7.1 | 4.5.7.9 |
| LUCKY SPECIAL | 5.6.1 | 6.10.8 | 2.3.5 | 4.2.1 | 8.9.2 | 3.2.1 | 1.7.8 | 4.1.7 | 10.4.8 |
| LOCAL RACE GUIDE | 6.5.3 | 2.6.7 | 3.8.6 | 2.4.5 | 11.8.9 | 5.6.3 | 7.8.1 | 7.8.6 | 4.10.5 |
| RacingPulse | 5.1.6 | 6.10.8 | 2.3.5 | 4.2.5 | 8.1.4 | 2.3.1 | 1.7.8 | 4.1.7 | 10.4.1 |
| Deccan Herald | 6.5 | 10.6 | 3.2 | 4.2 | 9.4 | 2.4 | 7.1 | 1.6 | 10.4 |
| The Hindu | 6.5.1 | 10.8.2 | 3.5.2 | 2.8.4 | 8.11.1 | 2.5.3 | 7.5.4 | 4.1.6 | 10.7.5 |
| Kannada Prabha | 6.5.1 | 6.10.7 | 2.5.8 | 4.1.5 | 8.4.9 | 5.1.3 | 7.1.4 | 4.2.1 | 10.9.4 |
| Dinathanthi | 5.1.6 | 6.7.1 | 2.8.5 | 5.4.7 | 4.9.1 | 1.5.6 | 7.1.6 | 2.1.12 | 10.9.4 |
0 comments:
Post a Comment