[postlink]https://racinginfolive.blogspot.com/2008/08/pune-15th-august-racebook-and-media.html[/postlink]
| C KUMAR | 6.1.4.3 | 3.4.1.2 | 1.6.4.7 | 4.6.8.3 | 5.10.2.7 | 1.4.2.5 | 4.1.3.8 | 3.7.1.2 |
| RAVI KHANNA | 3.6.2 | 3.4.6 | 1.7.4 | 4.5.6 | 5.3.2 | 1.4.2 | 4.8.3 | 3.2.8 |
| MR MURTHY | 1-3-2-7 | 3-6-2-1 | 6-4-1-7 | 5.6.8.4 | 1.2.3.5 | 1.2.4.5 | 3.4.2.8 | 4.3.6.8 |
| Cole4.4 | 6.5.2 | 3.4.7 | 6.7.1 | 4.6.7 | 5.2.3 | 4.1.2 | 3.4.8 | 3.7.1 |
| LuckySpinner6.1 | 6.2.1 | 3.4.2 | 1.5.2 | 4.8.7 | 5.3.2 | 1.2.4 | 1.3.4 | 3.1.8 |
| BOL4.4 | 3.6.2 | 3.4.5 | 1.5.7 | 4.5.3 | 5.3.2 | 1.4.2 | 4.1.3 | 3.1.8 |
| ColeTrack | 1.5 | 3.1 | 3.7 | 4.7 | 5.2 | 1.4 | 3.1 | 3.8 |
| LuckySpinnerTrack | 3.2 | 3.4 | 1.7 | 4.8 | 5.2 | 1.2 | 1.4 | 3.8 |
| BOLTrack | 3.6.1 | 3.4.6 | 1.5.6 | 4.5.8 | 5.3.9 | 1.4.3 | 4.1.8 | 3.1.4 |
| Southindiaeques | 1.3.2.7 | 3.6.2.1 | 6.4.1.7 | 5.6.8.4 | 1.2.3.5 | 1.2.4.5 | 3.4.2.8 | 4.3.6.8 |
| RacingPulse | 3.5.7 | 4.3.5 | 1.5.7 | 4.6.8 | 5.3.2 | 1.4.2 | 4.3.1 | 3.8.1 |
| Deccan Herald | 2.6 | 4.3 | 1.7 | 4.8 | 5.2 | 1.4 | 4.1 | 3.8 |
| Times Of India | 3.6 | 3.1 | 6.7 | 4.6 | 5.3 | 1.2 | 3.4 | 3.7 |
| The Hindu | 2.3.1 | 5.1.3 | 7.4.8 | 4.5.8 | 3.5.2 | 1.4.2 | 8.1.3 | 3.1.7 |
| Indian Express | 2.3 | 3.1 | 1.6 | 4.2 | 5.3 | 1.2 | 3.4 | 3.1 |
| Kannada Prabha | 6.3.4 | 3.4.5 | 1.6.5 | 4.5.3 | 4.5.3 | 1.2.4 | 4.3.1 | 3.7.8 |
| Dinathanthi | 6.1.3 | 3.5.4 | 1.8.7 | 5.3.4 | 2.3.5 | 1.4.3 | 1.4.3 | 3.7.1 |
| TELEGRAPH | 6.4.1 | 6.3.1 | 1.8.3 | 4.8.5 | 5.1.4 | 1.2.4 | 1.8.3 | 3.11.6 |
| STATESMAN | 3.6.7 | 3.4.6 | 3.5.7 | 4.8.2 | 5.2.3 | 1.4.2 | 4.1.3 | 3.8.7 |
0 comments:
Post a Comment