[postlink]https://racinginfolive.blogspot.com/2008/08/mysore-14th-race-book-and-media.html[/postlink]
| Race Numbers | RACE - 1 | RACE - 2 | RACE - 3 | RACE - 4 | RACE - 5 | RACE - 6 | RACE - 7 | RACE - 8 |
| CHARAN | 2.11.3.7 | 5.11.10.2 | 5.1.4.6 | 2.10.9.5 | 5.1.6.8 | 8.2.5.1 | 11.4.6.1 | 1.7.10.5 |
| RAVI | 7.2.8 | 3.11.12 | 7.11.4 | 2.5.12 | 5.4.1 | 5.3.8 | 4.3.11 | 1.7.8 |
| LuckySpinner(4.2) | 12.1.8 | 5.2.11 | 12.1.4 | 2.5.6 | 4.8.5 | 5.3.12 | 3.11.4 | 1.8.5 |
| BOL(7.4) | 3.9.7 | 5.7.11 | 7.1.5 | 2.8.5 | 8.5.4 | 8.5.1 | 4.3.11 | 1.7.8 |
| LuckySpinnerTrack | 2.1 | 11.1 | 3.5 | 2.1 | 4.8 | 12.5 | 3.5 | 5.8 |
| BOLTrack | 9.7.2 | 5.3.7 | 7.1.4 | 2.5.10 | 8.1.5 | 8.3.5 | 3.4.7 | 1.8.12 |
| Ovel | 7.8.10 | 11.5.3 | 7.1.11 | 2.5.11 | 5.8.4 | 8.5.3. | 11.2.1 | (1).8.7. |
| Thanti | 7.11.10 | 11.12.2 | 5.2.10 | 2.5.6 | 8.5.7 | 1.8.9 | 4.11.2 | 8.1.3 |
| ASIAN AGE | 7.8.10 | 11.12.1 | 7.1.4 | 2.12.1 | 5.8.4 | (3).1.12 | 11.3.2 | 1.8.3 |
| HINDU | 7.10.6 | 5.11.10 | 7.5.1 | 2.5.12 | 5.8.4 | 5.8.9 | 11.7.1 | (1).7.8 |
| DECCAN HERALD | 7.9.10 | 5.11.12 | 7.1.4 | 2.11.5 | 8.5.4 | 8.3.5 | 4.11.7 | (1).7.8 |
| TELEGRAPH | 7.11.8 | 5.11.8 | 7.5.1 | 2.11.12 | 5.8.3 | (8).3.5 | 11.5.2 | 1.7.8 |
| RacingPulse | 7.8.10 | 5.11.3 | 1.4.11 | 2.5.12 | 8.4.5 | 3.8.5 | 11.3.4 | 8.1.3 |
| Deccan Cronicle | 7.9.10 | 5.11.4 | 7.1.5 | 2.11.5 | 8.5.4 | 8.5.4 | 4.11.7 | 1.7.8 |
| Times Of India | 7.1 | 5.11 | 7.4 | 2.6 | 5.8 | 2.1 | 4.3 | 1.1 |
| Kannada Prabha | 9.3.7 | 5.3.7 | 7.1.4 | 2.5.8 | 8.1.5 | 8.3.5 | 11.3.4 | 1.8.7 |
| Bangalore Mirror | 5.7.3 | 5.11.10 | 11.7.4 | 2.5.4 | 8.5.4 | 5.3.8 | 4.3.2 | 1.8.7 |
| Dinathanthi | 7.9.11 | 5.10.3 | 4.7.12 | 2.8.10 | 1.8.2 | 8.5.11 | 3.11.8 | 1.3.7 |
| HYD LUCKY S C | 3.7.9 | 5.7.11 | 5.4.11 | 2.10.8 | 5.1.8 | 8.3.5 | (11).5.3 | 1.12.8 |
| TRACK | 7.3.9 | 7.11.5 | 5.4.7 | 8.2.10 | 1.8.2 | 3.5.8 | 3.5.11 | 12.8.11 |
0 comments:
Post a Comment