[postlink]https://racinginfolive.blogspot.com/2008/08/pune-racebook-and-media-selection-for.html[/postlink]
| Cole | 4.2 | 1.4.3 | 3.5.1 | 1.3.4 | 2.8.1 | 12.3.1 | 3.7.6 | 6.7.1 | 6.8.3 |
| Lucky | 3.4 | 6.4.3 | 2.3.7 | 4.3.1 | 10.1.2 | 12.3.1 | 9.6.3 | 7.1.6 | 5.7.6 |
| BOL | 3.3 | 1.6.3 | 3.5.1 | 3.1.4 | 1.2.10 | 3.12.8 | 6.7.13 | 1.3.6 | 6.5.7 |
| ColeR | 3.5.0 | 5.4.0 | 1.4.0 | 2.7.0 | 12.14.0 | 3.13.0 | 6.7.0 | 6.3.0 | |
| LuckyR | 6.1.0 | 2.3.0 | 4.1.0 | 2.1.0 | 12.2.0 | 6.3.0 | 9.6.0 | 5.7.0 | |
| BOLR | 1.6.4 | 3.5.2 | 3.1.7 | 1.2.8 | 3.12.1 | 6.7.3 | 1.3.9 | 6.5.9 | |
| Telegraph | 4.1.5 | 3.5.2 | 3.4.2 | 1.2.15 | 12.3.14 | 3.6.13 | 1.5.6 | 2.3.5 | |
| hindustan times | 1.3.4 | 5.3.7 | 1.3.2 | 2.1.8 | 5.12.14 | 7.6.2 | 4.8.1 | 6.3.9 | |
| the statesman | 1.6.4 | 3.5.2 | 3.1.7 | 2.5.1 | 3.1.12 | 7.15.13 | 1.9.6 | 6.5.3 | |
| asian age | 3.1.4 | 5.2.4 | 1.3.4 | 2.1.8 | 12.8.3 | 3.5.7 | 7.1.6 | 6.5.3 | |
| deccan herald | 3.1 | 5.2 | 1.3 | 2.1 | 12.8 | 3.5 | 7.5 | 6.5 |
0 comments:
Post a Comment