[postlink]https://racinginfolive.blogspot.com/2008/08/racebook-and-media-selections-for-pune.html[/postlink]
| Cole 3.5 | 2.5.1 | 1.2.5 | 5.4.7 | 2.1.7 | 12.10.11 | 8.9.7 | 7.9.4 | 8.1.6 |
| LuckySpinner2.1 | 2.3.5 | 1.2.3 | 5.4.7 | 1.2.7 | 6.3.12 | 8.7.3 | 6.7.3 | 8.3.1 |
| BOL1.2 | 2.3.4 | 1.2.3 | 4.5.7 | 2.7.1 | 10.6.3 | 8.9.7 | 6.9.4 | 8.3.6 |
| ColeTrack | 2.3 | 2.3 | 4.5 | 2.5 | 2.6 | 8.7 | 9.2 | 3.1 |
| LuckySpinnerTrack | 2.4 | 1.3 | 4.5 | 1.2 | 2.6 | 8.6 | 10.2 | 1.3 |
| BOLTrack | 2.3.4 | 1.2.3 | 4.5.6 | 2.7.5 | 10.2.12 | 8.9.6 | 6.9.2 | 8.3.1 |
| RACING PULSE | 2.4.3 | 1.2.3 | 4.5.7 | 1.2.7 | 3.10.6 | 8.9.6 | 4.3.6 | 3.8.1 |
| DECCAN HERALD | 2.3 | 1.2 | 5.4 | 2.3 | 3.6 | 8.9 | 4.9 | 8.3 |
| TIMES OF INDIA | 2.5 | 1.6 | 4.2 | 1.7 | 12.1 | 8.3 | 7.2 | 3.8 |
| I EXPRESS | 2.3 | 1.2 | 5.4 | 3.1 | 2.12 | 8.9 | 3.7 | 3.8 |
| DECCAN HERALD | 2.3 | 1.2 | 5.4 | 2.3 | 3.6 | 8.9 | 4.9 | 8.3 |
| TELEGRAPH | 2.3.6 | 1.2.3 | 4.7.5 | 1.3.2 | 3.2.12 | 9.8.3 | 2.3.4 | 3.8.4 |
| HINDUSTAN TIMES | 2.3.5 | 1.2.3 | 4.7.2 | 5.7.3 | 2.12.3 | 3.8.9 | 7.9.11 | 3.8.2 |
| S I EQUES | 2.4.5 | 2.1.3.4 | 4.5.2.6 | 2.3.1.6 | 2.3.11.12 | 3.8.1.9 | 3.7.4.2 | 8.3.1.2 |
| Ovel | 2.5.3 | 1.2.6 | 4.5.7 | 2.3.8 | 12.2.10 | (8).3.4 | 7.3.11 | 8.3.2. |
| .Thanthi | 2.5.3 | 1.2.5 | 4.5.7 | 2.3.6 | 12.2.3 | 6.9.7 | 7.4.3 | 3.8.2 |
| VELTRACK | 2.5.4 | 1.2.5 | 5.4.7 | 2.1.7 | 12.11.10 | 8.9.7 | 7.9.6 | 8.1.7 |
| HYDERABAD LUCKY RACE BOOK | 2.3.6.1 | 1.2.7 | 4.5.7 | 1.2.3 | 2.6.12 | 3.8.4 | 3.2.9 | 3.2.8 |
| TRACK | 2.3.6 | 5.1.3 | 4.5.7 | 1.2.3 | 6.2.12 | 4.3.2 | 3.2.9 | 4.3.7 |
0 comments:
Post a Comment