[postlink]https://racinginfolive.blogspot.com/2008/08/hyderabad-racebook-and-media-selections.html[/postlink]
| C KUMAR | 3.4.2 | 4.2.5.3 | 8.4.2.5 | 11.5.8.4 | 5.6.1.7 | 3.8.7.1 | 9.6.3.4 | 1.2.6.3 | 4.3.5.1 |
| RacingPulse | 3.4.2 | 3.2.1 | 4.3.6 | 5.3.6 | 1.3.6 | 3.1.2 | 3.4.11 | 1.9.2 | 5.2.9 |
| Deccan | 3.4 | 4.2 | 4.2 | 5.4 | 1.6 | 1.3 | 3.4 | 2.1 | 5.1 |
| Times | 3.5 | 2.4 | 2.3 | 5.1 | 6.1 | 1.2 | 3.4 | 2.1 | 1.3 |
| Hindu | 3.4.1 | 2.4.3 | 4.3.10 | 5.10.3 | 6.3.2 | 1.2.3 | 3.4.1 | 1.2.4 | 1.5.9 |
| Kannada | 3.4.5 | 3.2.4 | 2.5.8 | 5.8.3 | 8.5.1 | 1.3.2 | 1.11.3 | 1.2.5 | 5.1.3 |
| Dinathanthi | 3.5 | 3.2 | 2.5.4 | 5.4.3 | 5.4.3 | 1.6.7 | 11.3.4 | 1.2.6 | 5.1.4 |
| southindiaeques | 4.5.3 | 4.2.3 | 3.4.5.8 | 10.3.5.2 | 2.1.3.5 | 1.2.7.6 | 11.9.3.1 | 2.1.8.10 | 1.5.2.3 |
| Ovel | 3.4.5 | 4.2.3 | 4.2.6 | 5.4.10 | 1.6.5 | 1.3.4 | 3.4.9 | 2.1.10 | 5.1.2 |
| BOL | 3.4.5 | 2.3.4 | 4.2.3 | (5).3.10 | 3.5.1 | 1.3.5 | 1.3.9 | 1.2.6 | 5.1.4. |
| BOL TRACKS | 3.4.6 | 2.3.5 | 4.2.5 | 5.3.9 | 3.5.7 | 1.3.2 | 1.3.11 | 1.2.7 | 5.1.3 |
| ASIAN AGE | 4.3.1 | 4.2.3 | 4.2.3 | (5).2.11 | 1.3.2 | 1.2.3 | 3.11.1 | 1.2.4 | 5.1.3 |
| LUCKY RACE CARD | 4.3.6 | 3.4.2 | 4.3.6 | 5.3.10 | 3.1.6 | 3.2.1 | 3.9.4 | 1.2.9 | 9.5.2 |
| LRC TRACKS | 4.1.6 | 4.3.1 | 3.1.4 | 5.3.2 | 1.3.5 | 3.1.2 | 3.9.1 | 1.2.3 | 3.1.9 |
0 comments:
Post a Comment