[postlink]https://racinginfolive.blogspot.com/2008/08/race-1-race-2-race-3-race-4-race-5-race.html[/postlink]
| RACE - 1 | RACE - 2 | RACE - 3 | RACE - 4 | RACE - 5 | RACE - 6 | RACE - 7 | RACE - 8 | RACE - 9 | RACE - 10 | |
| Cole8.2 | 2.9.8 | 2.5.9 | 1.9.6 | 8.5.10 | 5.6.7 | 10.5.3 | 5.1.3 | 2.5.1 | 6.3.2 | 4.1.7 |
| LuckySpinner5.5 | 2.6.1 | 2.5.9 | 1.2.9 | 5.8.10 | 5.6.7 | 10.8.5 | 5.4.2 | 2.1.5 | 6.3.9 | 1.9.10 |
| BOL10.4 | 2.5.6 | 5.2.8 | 9.1.2 | 5.8.2 | 5.6.4 | 10.3.9 | 3.5.2 | 2.1.5 | 3.6.9 | 4.5.1 |
| ColeTrack | 6.5 | 5.7 | 2.8 | 8.1 | 5.7 | 10.8 | 4.5 | 2.4 | 3.2 | 4.1 |
| LuckySpinnerTrack | 2.6 | 2.5 | 2.1 | 5.8 | 5.6 | 10.3 | 5.4 | 2.1 | 9.3 | 3.4 |
| BOLTrack | 2.5.7 | 5.2.9 | 9.1.8 | 5.8.10 | 5.6.1 | 10.3.8 | 3.5.4 | 2.1.4 | 3.6.2 | 4.5.7 |
| RACINGPULSE | 2.6.5 | 5.8.2 | 9.2.1 | 5.8.10 | 5.6.7 | 10.3.8 | 3.5.4 | 2.1.5 | 2.3.6 | 4.7.5 |
| DECCAN HERALD | 2.7 | 5.2 | 9.2 | 8.5 | 5.6 | 10.5 | 4.3 | 2.1 | 3.6 | 5.7 |
| TIME OF INDIA | 2.6 | 5.2 | 9.1 | 5.8 | 7.5 | 10.8 | 3.5 | 1.2 | 9.3 | 4.7 |
| THE HINDU | 5.2.6 | 5.9.2 | 8.2.1 | 8.5.10 | 6.5.7 | 10.5.3 | 4.3.5 | 2.1.5 | 3.6.2 | 4.3.7 |
| I EXPRESS | 5.2 | 5.9 | 1.9 | 5.8 | 5.4 | 10.3 | 5.3 | 2.5 | 3.6 | 4.7 |
| K PRABHA | 2.5.6 | 5.2.8 | 9.1.2 | 5.8.2 | 5.6.7 | 10.3.9 | 3.5.2 | 2.1.5 | 3.6.9 | 4.5.3 |
| DINATANTHI | 6.9.2 | 2.5.1 | 9.8.2 | 5.2.10 | 6.7.4 | 10.3.9 | 3.1.2 | 2.1.4 | 3.2.6 | 5.3.7 |
| Ovel | 2.5.9 | 2.5.9 | 9.5.2 | 8.5.2 | 5.7.6 | (10).9.5 | 5.3.1 | 2.1.5 | 3.6.9 | 4.1.7 |
| Southindiaeques | 1.2.6.5 | 5.6.8.7 | 1.4.2.3 | 5.8.6.4 | 7.5.6.4 | 9.3.8.5 | 5.1.4.2 | 2.1.5.6 | 6.3.5.2 | 3.4.10.5 |
| TELEGRAPH | 2.9.6 | 2.5.8 | 2.5.9 | 5.8.2 | 5.7.6 | 10.9.8 | 5.3.4 | 2.1.5 | 7.9.3 | 4.3.8 |
| HINDUSTANTIMES | 5.6.2 | 2.7.3 | 6.9.8 | 5.8.2 | 6.5.7 | 10.3.8 | 3.2.6 | 1.2.5 | 6.3.2 | 1.4.3 |
0 comments:
Post a Comment