[postlink]https://racinginfolive.blogspot.com/2008/08/race-book-and-media-selections-for.html[/postlink]
| C KUMAR | 3.9.6.8 | 2.5.6 | 3.1.5.4 | 1.3.8.11 | 3.2.1 | 4.1.7.2 | 10.3.8.1 | 1 | 9.8.5.4 |
| RAVI | 5.3.9 | 3.2.6 | 3.1.5 | 1.8.3 | 2.3.1 | 4.9.1 | 8.2.10 | 1.2 | 5.8.9 |
| Ovel Selection Hyderabad | 8.9.3 | 2.7.6 | 1.3.5 | 1.8.10 | (2).5.3 | 4.10.9 | 3.8.10 | 1.2 | 5.9.8 |
| Southindiaeques | 3.1.9.5 | 7.6.1.4 | 1.3.4.5 | 3.1.8.11 | 1.3.5 | 7.9.12.1 | 10.2.8.6 | 1.2.3 | 1.5.6.4 |
| LUCKY RACE hyd | 3.9.6 | 3.5.2 | 1.3.5 | 1.5.8 | 1.2.3 | 9.1.4 | 3.10.2 | 1.2 | 5.1.9 |
| lucky hyd trd | 6.3.9 | 1.3.2 | 7.3.4 | 1.8.5 | 3.1.2 | 4.3.9 | 2.3.12 | 2.1 | 2.5.9 |
| today r paperhyd | 3.5.9.1 | 7.2.6.4 | 3.1.5.2 | 8.1.3.5 | 1.2.3.4 | 4.1.12.10 | 8.2.3.4 | 1.2 | 5.8.9.6 |
| BOL | 9.6.5 | 2.5.3 | 3.1.5 | 1.8.3 | 1.2.3 | 4.9.1 | 2.1.3 | 1.2.3 | 5.1.8 |
| REP | 9.6.8 | 2.5.6 | 3.1.4 | 1.8.5 | 1.2.5 | 4.9.8 | 2.1.10 | 1.2.3 | 5.1.4 |
| RacingPulse | 3.9.1 | 3.2.5 | 1.3.2 | 1.5.8 | 1.2.3 | 9.7.1 | 3.10.5 | 1.2 | 5.1.9 |
| 9.6 | 2.5 | 3.1 | 1.8 | 1.2 | 4.9 | 2.1 | 1.2 | 5.1 | |
| Hindu | 3.8.9 | 1.2.4 | 3.5.1 | 1.3.10 | 1.2.5 | 1.4.9 | 5.10.2 | 1.2 | 8.5.4 |
0 comments:
Post a Comment