[postlink]https://racinginfolive.blogspot.com/2008/08/racebook-media-selections-for-mysore.html[/postlink]
| MYSORE | RACE - 1 | RACE - 2 | RACE - 3 | RACE - 4 | RACE - 5 | RACE - 6 | RACE - 7 | RACE - 8 |
| Lucky Spinner1.1 | 1.9.5 | 5.6.11 | 8.3.5 | 10.11.8 | 2.1.5 | 2.5.9 | 1.7.4 | 2.5.9 |
| LuckySpinnerTrack | 1.7 | 5.6 | 5.2 | 10.11 | 2.3 | 2.9 | 4.1 | 3.2 |
| Southindiaeques3.5 | 1.5.3.7 | 7.4.3.5 | 5.8.4.6 | 1.11.6.8 | 1.2.3.9 | 2.4.1.9 | 1.7.3.4 | 5.4.2.8 |
| Ovel | 1.5.7 | 7.6.3 | 5.8.4 | 11.7.6 | (1)2.8 | 2.4.1 | 7.4.1 | 4.2.5 |
| Thanthi | 1.3.7 | 5.7.3 | 8.5.4 | 11.6.9 | 1.2.8 | 2.5.4 | 7.1.9 | 4.5.2 |
| COLE | 5.1.2 | 6.7.11 | 8.4.5 | 7.4.6 | 1.2.7 | 2.5.1 | 7.1.4 | 5.9.2 |
| COLE TRACK | 5.1 | 4.11 | 8.4 | 2.6 | 2.3 | 2.4 | 7.2 | 7.3 |
| RACING PULSE | 5.1.7 | 3.7.5 | 8.5.4 | 11.6.10 | 1.6.3 | 2.9.5 | 4.7.8 | 4.2.3 |
| BOL 5.1 | 1.2.5 | 5.7.3 | 4.8.5 | 6.4.7 | 1.7.2 | 2.9.4 | 1.4.7 | 4.2.8 |
| BOL TRACK | 1.5.6 | 3.5.6 | 5.4.6 | 11.6.7 | 1.2.8 | 2.9.5 | 1.7.8 | 4.2.5 |
| DECCAN HERALD | 5.1.7 | 3.7.8 | 5.8.4 | 11.7.4 | 1.9.6 | 2.9.5 | 7.8.1 | 4.2.5 |
| T O INDIA | 5.1 | 7.5 | 5.4 | 6.11 | 1.5 | 2.1 | 4.7 | 2.4 |
| HINDU | 1.5.7 | 5.7.11 | 4.8.9 | 11.7.10 | 1.7.6 | 2.9.5 | 7.1.8 | 2.4.8 |
| I EXPRESS | 1.2 | 7.5 | 5.8 | 11.6 | 2.1 | 2.5 | 7.1 | 2.4 |
| K PRABHA | 1.5.6 | 3.5.6 | 5.8.4 | 11.6.7 | 1.2.7 | 2.9.4 | 1.7.4 | 4.3.5 |
| DINATANTHI | 1.6.3 | 6.8.5 | 8.5.4 | 4.6.11 | 1.2.5 | 9.2.4 | 8.1.7 | 2.4.5 |
| KOLKATA | ||||||||
| fonn racing guide | 2.6.3 | 4.2.1 | 2.6.8.4 | 7.5.3.1 | 8.6.2.3 | 12.6.1.5 | 9.2.13.10 | |
| BOL | 2.4.3 | 4.2.1 | 6.4.8 | 5.7.2 | 8.1.2 | 1.12.5 | 9.10.2 | |
| REPOTER | 2.4.5 | 4.2.5 | 6.4.5 | 5.7.6 | 8.1.3 | 1.12.6 | 9.10.5 | |
| southindiaeques | 6.4.3.2 | 2.4.1 | 3.6.8.4 | 5.7.1.10 | 8.6.3.4 | 6.1.4.12 | 9.6.2.5 | |
| Ovel | 3.5.2 | 4.2.1 | 4.5.2 | 7.1.3 | (8).3.2 | 6.1.5 | 2.8.9 | |
| Thanthi | 3.2.4 | 4.2.5 | 2.4.5 | 5.6.7 | 8.2.3 | 1.6.2 | 2.9.6 |
0 comments:
Post a Comment