[postlink]https://racinginfolive.blogspot.com/2008/08/selections-and-pointers-for-hyderabad.html[/postlink]
| 3 | PACIFIC GROOVE | LAST OUTING INTERFERRED RUN OVER 1100M, EARLIER RAN RIGHT UP WITH THE PACE OVER A MILE SHOULD BE A GOOD BET TODAY |
| 9 | ICE CANDY | RAN AN EASY 1ST RUN SHOULD BE A DIFFERENT PROPOSITION TODAY |
| 6 | TOP SHAPE | KEEPING FIT ON TRACKS |
| 8 | CLASSIC DANCER | A STRONG FINISHER, CAN BE CONSIDERED FOR PLACE |
| 3-9-6-8 | ||
| 2 | REALTOR | SHOULD BE A CLOSE CALL BETWEEN HIM AND VANEN BERG |
| 5 | VANEN BERG | BETTER PLACED ON HANDI THAN REALTOR, WILL SURELY GO CLOSE |
| 6 | WORLD WIDE | TRIED STAR TO FINISH OVER 2000M ,IF RIDDEN IN CHECK TODAY, SHOULD RUN A SHOULD DO WELL |
| 2-5-6 | ||
| 3 | KING SIZE | LAST RUN OVER 7 FURLONGS TOOK UP THE RUNNING AFTER THE BEND AND LOST NARROWLY TO INFORM BELLA COLA, SHOULD GET HOME EASILY TODAY |
| 1 | HURRICANE BAY | FINISHED ON VERY STRONGLY OVER 1200M AND LOST NARROWLY TO RED FAIRY SHOULD TRY TO AMEND THAT DEFEAT TODAY |
| 5 | COLOURFUL | A HORSE OF FORM SHOULD PLACE |
| 4 | RAVILEENA | A DARK HORSE SUMMERED IN BANGALORE CAPABLE OF SPRINGING A SURPRISE |
| 3-1-5-4 | ||
| 1 | INDIAN DANCER | RAN A VERY GOOD RUN OVER A MILE LAST OUTING, SHOULD REPEAT |
| 3 | BERNARDO | CERTANITY IN PLACE |
| 8 | PILLATRONICS | HAS COME IN FORM, WILL BE AT THE BUSY END |
| 11 | STAR CRUSH | SHOULD FILL UP THE FRAME |
| 1-3-8-11 | ||
| 3 | BLAST IN CLASS | A FORCE TO RECKON WITH ON CURRENT FORM |
| 2 | MAXIMISE | KEEPING FIT ON TRACKS, BUT 1ST RUN WITHOUT A LUNG OPENER, COULD WELL GO AGAINST |
| 1 | CORAL GABLES | MY PERSONAL FEELINGS DOUBT ON THE DISTANCE |
| 3-2-1 | ||
| 4 | DANZSINGH | RAN RIGHT UP WITH THE PACE OVER A MILE, 200 LESS TO TRAVEL TODAY SHOULD GET THIS RACE EASILY |
| 1 | GLARING GODZILLA | IGNORE THE 1ST EASY RUN , CAN BE CONSIDERED FOR PLACE |
| 7 | JOHN GALT | POSITIVE CHANGE OF JOCKEY AS WELL AS PLATE , GOING THE FAV DISTANCE, LOOKOUT FOR MARKET TREND |
| 2 | CANNON SCOT | A PLACE PROSPECT |
| 4-1-7-2 | ||
| 10 | MILLION DEAL | LAST RUN THE CONCERN WENT WITH SUPERBRAT, STILL HE FINISHED CLOSE UP TODAY WITH SUPERIOR JOCKEY SHOULD GET THIS RACE |
| 3 | PRETTY FIT | CHANGE OF PLATE, CAN PLACE |
| 8 | SUGAR GOLD | FINISHED A GOOD SECOND TO MILLINIUM QUEEN, SHOULD DO WELL AGAIN TODAY |
| 1 | DEBONAIRE | A PLACE PROSPECT |
| 10-3-8-1 | ||
| 1 | OASIS STAR | SPRINTERS CUP WINNER NEEDSNO INTRODUCTION |
| 1 | ||
| 9 | PHAR LAP | HAD A GOOD MOCK RUN THIS SEASON , SHOULD WIN THIS |
| 8 | NANDANVANAA | FINISHED CLOSE UP TO HOLYGO LIGHTLY, SHOULD BE AT THE BUSY END |
| 5 | SMARTY PRINCE | FINISHED FAR AWAY 4TH TO RED RIVER LABEL,SHOULD DO WELL |
| 4 | ROMANTIC FLYER | CAN BE CONSIDRED FOR PLACE |
| 9-8-5-4 | ||
| DAYS BEST: | OBIVIOUS CHOICE OASIS STAR | |
| APART FROM THAT PACIFIC GROOVE |
0 comments:
Post a Comment