[postlink]https://racinginfolive.blogspot.com/2008/08/selections-and-pointers-by-c-kumar-for_22.html[/postlink]
| 3 | RANVEER | On class no one can beat him,the day he decides to put his best foot forward will make the best run for there money |
| 1 | EXECUTIVE SPIRIT | Positive Change of shoes. Capable of doing well in this distance |
| 6 | WOLF | Positive change of Shoes as well as advantage of a good race run in the current season should be at the all important end |
| 8 | CHOCOLATE BROWNIE | Tracking excellently my personal doubts on the distance. |
| 2 | CASHFIRSTTIKETNEXT | Has the advantage of race run this season depends on which horse the Concern goes with |
| 9 | URBAN LEGEND | Regular and fit on tracks, earlier a failed favorite over a mile cannot be ignored |
| 3-1-6-8 | ||
| 3 | VIVID COLOURS | Look out for this horse has run in better company and better class,only dobut I have in my mind is of the jockey not being in form |
| 7 | GARUDA | Cannot be ignored with the trying jockey of Shasat Kumar up should be a different proposition today |
| 9 | FAMOUS FOR FREE | If you do not belie in negative change of plate take a Chance in place |
| 6 | MR WHISKERS | Was tracking well before coming back lame in its last outing today with positive change of Shoes,but a Strong doubt on form Should be best left alone |
| 1 | ZAIOS | Won well to pass a good gamble in Bangalore Weight a stopper today |
| 3-7-9-6 | ||
| 7 | MILLION WORDS | Seeing the current tracks and form She's in I have no doubts in my mind why this filly Should not win, Should canter home with plenty in Saddle |
| 2 | SUPER CHIEFTAN | No doubts on the winner in this race So should fight for the 2nd spot with stablemate Mystic Crown |
| 4 | MYSTIC CROWN | Have your pick for place between him and Super Chieftain |
| 5 | STAR OF PARADISE | Should fill up the frame |
| 7-2-4-5 | ||
| 4 | REGAL MUSIC | Horse in form my personal choice for an upset today take an each way chance |
| 5 | LIVING LUXURY | Track form excellent has beaten the lines of Lush Foliage and fav. against Mercurial but feel of tracer after nearly one year is always a big disadvantage |
| 1 | FANTABULOUS PRINCE | Had Come into Some inspired Support on the on the opening day where finished 3rd to Dare Don follow the market trend today |
| 10 | ON A ROLL | Ignore last run almost a certainty in place |
| 11 | SPECIAL FORCE | An outside chance for a place |
| 4-5-1-10 | ||
| 2 | SECRET SONG | Moving attractively on tracks positive change of plate can this be a possible gamble from the gold and brown stable which is capable of putting across when desired ? |
| 4 | SUPER SONIC | Last 2 runs are imperassive no season Should not do well today |
| 10 | ENFORCER | My follow horse if you see from my older posts I Stick to him and will take an each way chance |
| 1 | GREEN PASSION | Regular and keeping fit on tracks |
| 5 | GOLDEN KISS | For those who would like to take chances on longer odds place |
| 2-4-10-1 | ||
| 1 | KIARA | The filly needs no introduction 1400M today quite capable of winning. |
| 2 | FANTASTIC QUEST | If I Can ignore the last run where I tipped this gelding against Archipenko,I am Surely taking a Small chance here today |
| 1-2 | ||
| 10 | SPORTING MASTER | Has beaten the likes of River Island in its earlier days track form Suggestive Should beat this moderate field |
| 2 | AMBIENS | A dark horse to upset all calculations try for place |
| 3 | SUNNYLAND | Won well last outing should be right there |
| 1 | SHOW N TELL | Possible chance of doing well today |
| 10-2-3-1 | ||
| 2 | RISING FAME | The dominance of Gold and Brown silks looks oblivious today with another horse with good tracks and positive change of Shoes |
| 10 | WORTH A MILLION | Got all the Chance to place at good odds today |
| 4 | BALLERINA GIRL | At the best can place |
| 1 | DOM PERIGNON | Can become one of the horses for the day to upset the gold and brown silks |
| 2-10-4-1 | ||
| 11 | BREED APART | Was Seen finishing on well over 7 furlongs with positive change of Shoes and better assistance from the Saddle a force to reckon with |
| 2 | WAZZUP DUDE | certainly Showed Some form in Summers, today Should keep up that form and do well in this race |
| 5 | HALEYS COMET | Has got in a niche of Coming back lame -Should do well if he Can hold his legs together today |
| 10 | MONTESORO | Un Known Quantity with positive change of shoes take your guess |
| 11-2-5-10 | ||
| DAYS BEST | MILLION WORDS |
0 comments:
Post a Comment