[postlink]https://racinginfolive.blogspot.com/2008/08/racebook-media-and-blog-selections-for.html[/postlink]
| Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| FROM THE | BLOG | ||||||
| C KUMAR | 2.3.1.4 | 8.4.9.2 | 5.6.1.7 | 5.6.4.7 | 5.7.4 | 7.1.2.9 | 2.5.6.8 |
| RAVI | 3.4.5 | 4.8.9.7 | 1.6.7 | 5.1.4 | 5.4.2 | 2.1.7 | 2.5.6 |
| ABEL | 3.5.2 | 8.5.4 | 1.7.6 | 6.9.7 | 5.2.6 | 2.1.7 | 2.5.10 |
| S I EQUES | 2.5.3.7 | 4.7.8.3 | 6.1.4.5 | 11.1.6.5 | 2.4.5.3 | 1.2.7.15 | 2.4.7.10 |
| RACE BOOK & | MEDIA | ||||||
| Cole1.3 | 3.7.5 | 4.2.8 | 7.1.6 | 5.9.7 | 4.2.5 | 1.2.4 | 2.6.5 |
| LuckySpinner2.8 | 4.3.1 | 8.4.9 | 8.5.7 | 6.8.7 | 5.1.4 | 2.1.7 | 2.5.11 |
| BOL7.2 | 4.1.3 | 4.9.8 | 6.5.1 | 7.5.6 | 4.5.6 | 1.2.4 | 2.5.11 |
| ColeTrack | 5.1 | 7.1 | 6.8 | 5.1 | 4.6 | 2.7 | 2.5 |
| LuckySpinnerTrack | 4.3 | 8.4 | 1.6 | 11.7 | 5.1 | 2.1 | 2.4 |
| BOLTrack | 4.1.5 | 4.9.5 | 6.5.7 | 7.5.9 | 4.5.2 | 1.2.7 | 2.5.6 |
| Ovel | 2.1.3 | 4.8.9 | 1.6.7 | 5.11.7 | (5).4.2 | 2.1.7 | 2.5.6 |
| RacingPulse | 3.4.1 | 4.8.7 | 6.1.5 | 7.6.5 | 5.4.2 | 2.7.1 | 2.5.11 |
| DeccanHerald | 5.7 | 8.4 | 1.5 | 11.1 | 5.4 | 2.1 | 5.6.2 |
| TimesOfIndia | 3.1 | 8.4 | 6.1 | 11.1 | 5.2 | 2.1 | 2.5 |
| TheHindu | 3.1.2 | 4.8.9 | 5.1.6 | 9.6.10 | 5.4.7 | 1.2.15 | 2.6.5 |
| IndianExpress | 3.2 | 4.8 | 6.1 | 5.9 | 5.4 | 2.1 | 2.5 |
| KannadaPrabha | 4.1.3 | 4.9.8 | 6.5.1 | 7.5.6 | 4.5.2 | 1.2.4 | 2.5.11 |
| BangaloreMirror | 3.2.5 | 4.8.9 | 6.1.7 | 5.4.2 | 5.4.2 | 2.1.7 | 2.5.6 |
| Dinathanthi | 1.5.3 | 4.9.5 | 1.6.7 | 7.6.9 | 3.4.5 | 1.2.7 | 2.6.11 |
| ASIAN AGE | 3.2.5 | 4.8.9 | 6.1.7 | 5.4.2 | 5.4.2 | 2.1.7 | 2.5.6 |
| HINDU | (3).1.2 | 4.8.9 | 5.1.6 | 9.6.10 | 5.4.2 | 1.2.15 | 2.6.5 |
| TELEGRAPH | 3.7.5 | 4.8.7 | 1.7.3 | 9.10.5 | (5).4.6 | 1.2.7 | 2.11.5 |
| DECCAN HERALD | 5.7 | 8.4 | 1.5 | 7.1 | 5.4 | 2.1 | 5.6 |
0 comments:
Post a Comment